52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sify Technologies Limited - American Depository Shares | SIFY | 13.47 | 12.55 | 103,873 | +10.34 (330.35%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 14.99 | 16.48 | 30,572 | +11.49 (328.29%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 16.99 | 17.59 | 6,356,614 | +13.02 (327.96%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.38 (324.10%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.300 | 4.140 | 2,121,462 | +3.28 (321.57%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.12 (317.10%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.02 | 15.02 | 125 | +11.37 (311.51%) |
| Hecla Mining Company Common Stock | HL | 21.37 | 22.27 | 27,037,042 | +16.15 (309.39%) |
| Western Digital | WDC | 199.88 | 219.38 | 14,698,480 | +150.85 (307.65%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| ViaSat, Inc. - Common Stock | VSAT | 37.72 | 43.46 | 2,527,613 | +28.06 (290.48%) |
| China Yuchai International Limited Common Stock | CYD | 40.54 | 38.00 | 258,325 | +30.11 (288.69%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 21.92 | 23.77 | 174,498 | +16.25 (286.80%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.040 | 4.100 | 14,655,662 | +2.99 (284.76%) |
| IREN Limited - Ordinary Shares | IREN | 43.62 | 45.91 | 21,816,673 | +32.24 (283.35%) |
| Galecto, Inc. - Common Stock | GLTO | 21.00 | 21.84 | 34,034 | +15.50 (281.82%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.450 | 4.910 | 3,104,217 | +4.02 (281.12%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.120 | 6.930 | 101,078,057 | +4.51 (280.12%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 92.74 | 93.66 | 2,076,255 | +68.29 (279.30%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.800 | 3.980 | 1,455,864 | +3.53 (277.95%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 35.17 | 35.22 | 982,643 | +25.86 (277.77%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 292.63 | 272.90 | 1,073,697 | +215.11 (277.49%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 27.71 | 27.11 | 2,923,858 | +20.33 (275.64%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.330 | 4.280 | 126,089 | +3.17 (273.28%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 57.63 | 62.40 | 156,899 | +42.17 (272.82%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 85.73 | 97.49 | 24,434,139 | +62.73 (272.74%) |
| DRDGOLD Limited American Depositary Shares | DRD | 32.36 | 32.60 | 213,690 | +23.65 (271.53%) |
| Astronics Corporation - Common Stock | ATRO | 58.25 | 59.48 | 842,073 | +42.44 (268.44%) |
| Precigen, Inc. - Common Stock | PGEN | 4.850 | 4.550 | 5,033,817 | +3.53 (267.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.