52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| EchoStar Corporation - Common stock | SATS | 66.93 | 67.40 | 2,296,188 | +43.25 (182.64%) |
| Exagen Inc. - Common Stock | XGN | 8.470 | 9.010 | 1,187,576 | +5.47 (182.33%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 54.34 | 54.22 | 177,146 | +35.04 (181.55%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.20 | 11.20 | 2,913,775 | +7.86 (181.11%) |
| CompoSecure, Inc. - Warrant | CMPOW | 11.39 | 12.21 | 10,296 | +7.33 (180.54%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.17 (177.87%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 26.17 | 25.00 | 4,606,962 | +16.74 (177.52%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 64.34 | 67.99 | 3,132,228 | +41.11 (176.97%) |
| Gold Royalty Corp. Common Shares | GROY | 3.650 | 3.700 | 1,991,603 | +2.33 (176.52%) |
| Optical Cable Corporation - Common Stock | OCC | 6.570 | 6.770 | 39,815 | +4.19 (176.41%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 197.58 | 186.42 | 766,933 | +126.07 (176.30%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.440 | 4.700 | 834,047 | +2.83 (175.78%) |
| Aris Mining Corporation Common Shares | ARMN | 11.32 | 11.25 | 961,720 | +7.21 (175.43%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.11 (173.81%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.95 | 13.43 | 23,617,119 | +8.22 (173.78%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 2.870 | 2.920 | 30,742 | +1.82 (173.33%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.690 | 6.720 | 39,723 | +4.24 (173.06%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.310 | 4.560 | 681,050 | +2.73 (172.78%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.15 | 10.61 | 3,870,227 | +6.41 (171.39%) |
| Gold Fields Limited American Depositary Shares | GFI | 39.31 | 40.82 | 3,207,280 | +24.77 (170.36%) |
| DeFi Development Corp. - Warrant | DFDVW | 4.910 | 4.050 | 111,336 | +3.09 (170.23%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Seagate Technology Plc | STX | 261.38 | 258.21 | 2,851,632 | +164.36 (169.41%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 49.35 | 49.37 | 387,401 | +31.01 (169.08%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 4.730 | 4.370 | 299,802 | +2.97 (168.75%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.870 | 3.870 | 47,284 | +2.43 (168.75%) |
| Cerence Inc. - Common Stock | CRNC | 7.870 | 8.360 | 982,196 | +4.94 (168.60%) |
| ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 64.29 | 71.79 | 1,045,952 | +40.27 (167.70%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.