52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 17.94 | 18.72 | 23,990,241 | +12.01 (202.53%) |
| Rocket Lab Corporation - Common Stock | RKLB | 84.08 | 86.03 | 28,603,638 | +56.13 (200.82%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.670 | 3.810 | 1,098,090 | +2.45 (200.82%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 36.20 | 37.24 | 907,643 | +24.07 (198.43%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.08 | 17.54 | 15,262,497 | +10.69 (198.33%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.050 | 4.060 | 103,447 | +2.69 (197.79%) |
| Aeluma, Inc. - Common Stock | ALMU | 19.36 | 20.04 | 194,119 | +12.85 (197.39%) |
| NovaGold Resources | NG | 9.900 | 9.960 | 1,915,337 | +6.56 (196.41%) |
| Taseko Mines, Ltd. Common Stock | TGB | 6.070 | 6.200 | 5,992,390 | +4.02 (196.10%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 3.540 | 3.450 | 456,954 | +2.34 (195.00%) |
| ACM Research Inc | ACMR | 47.60 | 46.90 | 1,315,207 | +31.45 (194.74%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.10 (192.45%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 16.49 | 16.30 | 336,091 | +10.82 (191.09%) |
| Silvercorp Metals | SVM | 8.990 | 9.250 | 4,614,771 | +5.90 (190.94%) |
| Tutor Perini Corporation Common Stock | TPC | 71.09 | 71.14 | 339,459 | +46.60 (190.28%) |
| ASA Gold and Precious Metals Limited | ASA | 61.45 | 61.63 | 70,783 | +40.27 (190.13%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.170 | 3.150 | 1,410,178 | +2.08 (189.50%) |
| Indivior PLC - Ordinary Shares | INDV | 35.89 | 36.19 | 2,112,687 | +23.49 (189.44%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 116.97 | 121.70 | 18,916,975 | +76.41 (188.39%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.71 | 10.98 | 2,457,245 | +7.64 (187.71%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.730 | 4.360 | 2,850,383 | +3.08 (186.67%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +7.91 (186.56%) |
| Amplify Junior Silver Miners ETF | SILJ | 29.75 | 30.34 | 8,579,428 | +19.34 (185.78%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.710 | 3.980 | 204,822 | +3.05 (183.73%) |
| Newmont Mining | NEM | 108.01 | 109.20 | 9,987,808 | +69.85 (183.05%) |
| Kodiak Sciences Inc - Common Stock | KOD | 27.07 | 25.05 | 983,628 | +17.50 (182.86%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.310 | 5.260 | 3,798,111 | +3.43 (182.45%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 70.18 | 70.45 | 1,355,955 | +45.29 (181.96%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.40 | 16.27 | 999,557 | +10.58 (181.79%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 164.20 | 160.18 | 539,631 | +105.44 (179.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.