52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vicor Corporation - Common Stock | VICR | 139.47 | 138.92 | 553,797 | +89.41 (178.61%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 19.68 | 19.70 | 672,971 | +12.61 (178.36%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 14.91 | 15.41 | 1,513,691 | +9.55 (178.17%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 59.20 | 61.07 | 534,294 | +37.78 (176.42%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 47.03 | 43.28 | 812,617 | +29.94 (175.19%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 74.60 | 78.51 | 592,598 | +47.42 (174.47%) |
| Dave Inc. - Class A Common Stock | DAVE | 234.74 | 233.25 | 295,209 | +148.97 (173.69%) |
| Equinox Gold Corp. Common Shares | EQX | 14.44 | 14.50 | 7,210,073 | +9.16 (173.48%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 35.35 | 35.71 | 1,465,725 | +22.37 (172.34%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.75 | 31.97 | 1,638,766 | +20.09 (172.30%) |
| Symbotic Inc. - Class A Common Stock | SYM | 69.62 | 70.45 | 1,533,758 | +44.03 (172.06%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.59 | 28.47 | 24,586,694 | +18.08 (172.03%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.840 | 8.490 | 6,129,603 | +5.59 (172.00%) |
| iShares MSCI Global Gold Miners ETF | RING | 78.24 | 79.15 | 381,858 | +49.24 (169.79%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Global X Silver Miners ETF | SIL | 87.73 | 89.52 | 3,433,274 | +54.82 (166.58%) |
| Centerra Gold Inc. Common Shares | CGAU | 15.46 | 15.35 | 1,140,857 | +9.66 (166.55%) |
| Insmed Incorporated - Common Stock | INSM | 176.00 | 175.07 | 2,179,972 | +109.89 (166.22%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.58 | 27.31 | 245,947 | +17.17 (164.94%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 10.31 | 10.19 | 37,234,565 | +6.40 (163.68%) |
| Skeena Resources Limited Common Shares | SKE | 25.14 | 25.55 | 541,628 | +15.60 (163.52%) |
| Lam Research | LRCX | 203.08 | 206.96 | 15,121,252 | +125.56 (161.97%) |
| Sprott Gold Miners ETF | SGDM | 73.76 | 73.95 | 56,695 | +45.47 (160.73%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 7.500 | 7.300 | 400,432 | +4.62 (160.42%) |
| abrdn Physical Silver Shares ETF | SIVR | 74.52 | 77.39 | 6,086,554 | +45.86 (160.01%) |
| VanEck Gold Miners ETF | GDX | 91.06 | 92.14 | 18,599,960 | +56.01 (159.80%) |
| Sprott Physical Silver Trust ETV | PSLV | 26.02 | 26.87 | 15,365,274 | +16.00 (159.68%) |
| iShares Silver Trust | SLV | 70.96 | 73.71 | 93,679,539 | +43.63 (159.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.