52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Resolute Holdings Management - Common Stock | RHLD | 151.42 | 165.70 | 94,487 | +82.81 (120.70%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 6.700 | 7.400 | 214,206 | +3.66 (120.39%) |
| Defiance Daily Target 2X Long IONQ ETF | IONX | 58.56 | 56.94 | 1,041,907 | +31.94 (119.96%) |
| Cipher Mining Inc. - Common Stock | CIFR | 14.35 | 14.36 | 44,152,242 | +7.82 (119.75%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 9.200 | 8.620 | 21,933 | +5.01 (119.57%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 56.60 | 61.40 | 9,462,505 | +30.80 (119.38%) |
| Cloudflare, Inc. Class A Common Stock | NET | 202.25 | 210.60 | 4,094,602 | +109.96 (119.15%) |
| Magic Software Enterprises Ltd. - Ordinary Shares | MGIC | 24.12 | 23.99 | 39,119 | +13.11 (119.07%) |
| Stem, Inc. Class A Common Stock | STEM | 15.57 | 16.69 | 184,224 | +8.46 (118.93%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.58 (118.77%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 3.170 | 3.100 | 3,517,129 | +1.72 (118.62%) |
| Taseko Mines, Ltd. Common Stock | TGB | 4.470 | 4.340 | 7,519,127 | +2.42 (118.05%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 167.51 | 170.82 | 1,010,016 | +90.65 (117.94%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 73.26 | 71.55 | 3,532,006 | +39.53 (117.20%) |
| Fennec Pharmaceuticals Inc. - Common Stock | FENC | 8.750 | 7.860 | 515,029 | +4.71 (116.85%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +113.47 (116.59%) |
| Merus N.V. - Common Shares | MRUS | 95.88 | 95.95 | 1,547,595 | +51.61 (116.58%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 5.760 | 6.000 | 4,344,602 | +3.08 (114.93%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 30.28 | 31.86 | 213,374 | +16.19 (114.90%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 23.02 | 23.56 | 4,023,192 | +12.30 (114.84%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 23.70 | 23.76 | 1,190,409 | +12.66 (114.67%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.610 | 6.840 | 28,778 | +3.53 (114.61%) |
| Delek US Holdings, Inc. Common Stock | DK | 39.96 | 40.68 | 1,861,927 | +21.30 (114.15%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 503.23 | 473.03 | 167,493 | +268.09 (114.01%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 27.48 | 28.36 | 221,523 | +14.62 (113.72%) |
| ProShares Ultra Silver | AGQ | 84.45 | 86.39 | 1,688,686 | +44.92 (113.64%) |
| iShares MSCI Global Gold Miners ETF | RING | 64.58 | 65.53 | 602,154 | +34.34 (113.56%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.40 | 10.75 | 4,421,856 | +5.53 (113.55%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 24.46 | 23.70 | 3,263,026 | +13.00 (113.44%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.140 | 3.900 | 186,809 | +2.20 (113.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.