52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amtech Systems, Inc. - Common Stock | ASYS | 13.40 | 13.67 | 188,533 | +7.76 (137.59%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.70 (136.53%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 7.210 | 7.440 | 70,174 | +4.16 (136.39%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 122.22 | 122.28 | 1,396,490 | +70.43 (135.99%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.73 | 16.11 | 2,069,335 | +9.63 (135.63%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 5.390 | 5.140 | 181,203 | +3.10 (135.37%) |
| Churchill Capital Corp X - Warrants | CCCXW | 8.750 | 8.200 | 131,032 | +5.03 (135.22%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.37 | 72.25 | 1,653,966 | +41.58 (135.04%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 21.97 | 21.79 | 1,415,576 | +12.62 (134.97%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 38.25 | 39.04 | 73,614 | +21.96 (134.81%) |
| Prelude Therapeutics Incorporated - Common Stock | PRLD | 2.830 | 2.560 | 978,090 | +1.62 (133.88%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.45 (133.85%) |
| Hut 8 Corp. - Common Stock | HUT | 57.88 | 58.35 | 4,329,957 | +33.03 (132.92%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.08 | 28.05 | 2,233,426 | +16.57 (132.45%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 55.42 | 57.47 | 54,611 | +31.58 (132.43%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.160 | 7.110 | 1,413,127 | +4.07 (131.72%) |
| Ivanhoe Electric Inc. Common Stock | IE | 16.66 | 16.95 | 2,056,551 | +9.47 (131.71%) |
| Perma-Pipe International Holdings, Inc. - Common Stock | PPIH | 31.35 | 31.61 | 66,646 | +17.82 (131.71%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 102.71 | 79.85 | 14,855,476 | +58.38 (131.69%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 181.03 | 184.00 | 96,584 | +102.36 (130.11%) |
| Inventiva S.A. - American Depository Shares | IVA | 5.100 | 4.540 | 1,435,178 | +2.88 (129.73%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,035.12 | 1035.11 | 441,749 | +582.36 (128.62%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 2.720 | 2.720 | 2,461,248 | +1.53 (128.57%) |
| Triple Flag Precious Metals Corp. Common Shares | TFPM | 34.84 | 35.07 | 416,008 | +19.58 (128.31%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.640 | 7.430 | 2,116,927 | +4.29 (128.06%) |
| Century Aluminum Company - Common Stock | CENX | 42.85 | 42.23 | 2,223,973 | +24.05 (127.93%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 39.51 | 40.67 | 2,060,542 | +22.17 (127.85%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 22.11 | 21.35 | 233,135 | +12.39 (127.47%) |
| Carvana Co. Class A Common Stock | CVNA | 450.78 | 440.44 | 2,557,646 | +252.43 (127.26%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.360 | 6.350 | 104,126 | +3.56 (127.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.