52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Genprex, Inc. - Common Stock | GNPX | 1.890 | 1.890 | 1,043,266 | -40.81 (-95.57%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.290 | 1.290 | 142,840 | -27.50 (-95.52%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 2.200 | 2.180 | 16,777 | -46.28 (-95.46%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.930 | 2.050 | 646,976 | -40.31 (-95.43%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.650 | 1.710 | 212,301 | -32.55 (-95.18%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -30.54 (-95.14%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 2.820 | 3.160 | 91,350 | -52.58 (-94.91%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 2.095 | 2.190 | 33,374 | -37.91 (-94.76%) |
| Cemtrex Inc. - Common Stock | CETX | 2.640 | 2.770 | 1,247,978 | -47.01 (-94.68%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 3.030 | 2.890 | 24,952 | -53.49 (-94.64%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.120 | 2.080 | 174,392 | -36.98 (-94.58%) |
| BioVie Inc. - Common stock | BIVI | 1.350 | 1.390 | 113,159 | -23.35 (-94.53%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.290 | 1.300 | 50,442 | -22.05 (-94.47%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -94.90 (-94.43%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 2.420 | 2.450 | 102,491 | -40.98 (-94.42%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.700 | 1.570 | 5,796,464 | -26.82 (-94.04%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.850 | 5.110 | 43,806 | -74.21 (-93.87%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.030 | 0.9663 | 115,457 | -15.52 (-93.78%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.675 | 1.700 | 2,714,596 | -23.95 (-93.46%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.160 | 1.150 | 48,758 | -16.48 (-93.42%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.100 | 2.110 | 13,424 | -29.40 (-93.33%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.430 | 2.580 | 3,098 | -33.07 (-93.15%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.020 | 2.140 | 36,348 | -26.98 (-93.03%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 1.510 | 1.470 | 174,288 | -19.91 (-92.95%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 5.470 | 5.190 | 222,676 | -69.83 (-92.74%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 7.470 | 7.360 | 62,685 | -93.61 (-92.61%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.180 | 1.240 | 168,889 | -14.73 (-92.58%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.520 | 1.570 | 11,299 | -18.76 (-92.50%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 6.400 | 6.310 | 401,152 | -78.91 (-92.50%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.810 | 1.700 | 153,385 | -22.17 (-92.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.