52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.330 | 4.610 | 1,149,659 | -16.22 (-78.93%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.720 | 4.360 | 78,621 | -17.68 (-78.93%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.470 | 1.420 | 250,579 | -5.50 (-78.91%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.190 | 4.060 | 6,434 | -15.65 (-78.88%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.490 | 1.420 | 3,307,129 | -5.41 (-78.41%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.730 | 1.660 | 281,524 | -6.27 (-78.38%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| SunTrust Banks | STI | 4.770 | 5.260 | 68,294 | -17.23 (-78.32%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 20.21 | 20.25 | 14,571,632 | -72.79 (-78.27%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.120 | 1.060 | 34,304 | -4.03 (-78.25%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.570 | 4.700 | 4,033 | -16.43 (-78.24%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.870 | 2.820 | 284,588 | -10.25 (-78.12%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 26.84 | 23.71 | 577,898 | -95.66 (-78.09%) |
| Globant S.A. Common Shares | GLOB | 49.40 | 49.28 | 1,772,549 | -175.06 (-77.99%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.590 | 8.600 | 39,617,570 | -30.39 (-77.96%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.060 | 4.020 | 25,026 | -14.34 (-77.93%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.430 | 2.420 | 129,997 | -8.57 (-77.91%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.856 | 5.976 | 218,299 | -23.91 (-77.72%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.410 | 3.370 | 160,815 | -11.85 (-77.65%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.120 | 1.160 | 6,472 | -3.88 (-77.60%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 11.27 | 10.19 | 110,692 | -38.73 (-77.46%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.730 | 1.690 | 1,064,476 | -5.92 (-77.39%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.020 | 1.000 | 9,222 | -3.49 (-77.38%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 72.38 | 73.63 | 4,040,379 | -246.12 (-77.27%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.170 | 1.230 | 13,955 | -3.97 (-77.24%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.130 | 1.020 | 119,758 | -3.81 (-77.13%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.180 | 1.140 | 2,120,604 | -3.97 (-77.09%) |
| Movano Inc. - Common Stock | MOVE | 11.77 | 12.48 | 47,354 | -39.53 (-77.06%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.890 | 1.880 | 6,967 | -6.33 (-77.01%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.150 | 6.870 | 1,955,538 | -23.82 (-76.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.