52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Catheter Precision, Inc. Common Stock | VTAK | 1.800 | 1.943 | 16,877 | -6.34 (-77.89%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.360 | 1.490 | 1,679,332 | -4.76 (-77.78%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.040 | 3.050 | 2,945,693 | -10.62 (-77.75%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.770 | 2.820 | 1,805,029 | -9.63 (-77.66%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.080 | 4.600 | 1,613,033 | -14.18 (-77.66%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.160 | 2.340 | 127,098 | -7.50 (-77.64%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 3.260 | 3.140 | 1,906,696 | -11.28 (-77.58%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.190 | 1.350 | 212,328 | -4.09 (-77.44%) |
| Prairie Operating Co. - Common Stock | PROP | 1.750 | 1.740 | 1,698,779 | -5.99 (-77.39%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.627 | 1.600 | 79,593 | -5.51 (-77.21%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.970 | 6.210 | 240,551 | -20.02 (-77.03%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.670 | 3.080 | 8,158,036 | -8.89 (-76.90%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 18.50 | 17.55 | 2,382,274 | -61.58 (-76.90%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.270 | 1.340 | 44,562 | -4.22 (-76.87%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.470 | 1.370 | 35,972 | -4.88 (-76.86%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.17 | 10.80 | 24,425 | -36.83 (-76.73%) |
| Akanda Corp. - Common Shares | AKAN | 1.040 | 1.160 | 421,006 | -3.43 (-76.73%) |
| Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.070 | 2.000 | 287,050 | -6.76 (-76.56%) |
| FMC Corp | FMC | 12.95 | 13.90 | 6,013,592 | -42.28 (-76.55%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.020 | 0.9100 | 83,530 | -3.33 (-76.55%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.76 (-76.44%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.610 | 1.640 | 173,988 | -5.22 (-76.43%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.890 | 2.800 | 2,056,037 | -9.37 (-76.43%) |
| DevvStream Corp. - Common Stock | DEVS | 1.720 | 1.650 | 13,761 | -5.52 (-76.24%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 6.082 | 6.270 | 28,845 | -19.32 (-76.06%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.330 | 6.560 | 1,568,091 | -19.80 (-75.77%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.240 | 3.310 | 53,095 | -10.11 (-75.73%) |
| Mercer International Inc. - Common Stock | MERC | 1.530 | 1.680 | 351,229 | -4.74 (-75.60%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.480 | 1.670 | 26,792 | -4.48 (-75.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.