52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| HCW Biologics Inc. - Common Stock | HCWB | 1.250 | 1.200 | 46,756 | -15.15 (-92.38%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.120 | 7.470 | 37,866 | -86.08 (-92.36%) |
| CIMG Inc. - Common Stock | IMG | 1.080 | 1.090 | 9,816,073 | -12.92 (-92.29%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 2.140 | 2.350 | 334,636 | -25.17 (-92.16%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 3.590 | 3.690 | 8,397,890 | -40.91 (-91.93%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.220 | 1.270 | 8,745,834 | -13.63 (-91.78%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.340 | 2.280 | 45,944,819 | -26.09 (-91.77%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.050 | 2.150 | 1,013,683 | -22.83 (-91.76%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 5.540 | 5.300 | 9,791 | -61.00 (-91.67%) |
| Creative Media - Common Stock | CMCT | 3.300 | 3.230 | 87,549 | -33.95 (-91.14%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -27.30 (-91.00%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.930 | 2.030 | 53,106 | -19.51 (-91.00%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.100 | 3.120 | 7,360 | -31.30 (-90.99%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.070 | 4.120 | 166,491 | -40.68 (-90.91%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.980 | 1.970 | 60,423 | -19.77 (-90.90%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.180 | 2.170 | 18,784 | -21.74 (-90.89%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 4.310 | 4.130 | 63,891,065 | -42.51 (-90.79%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.730 | 7.830 | 769,160 | -75.78 (-90.74%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 9.360 | 8.950 | 23,399,710 | -91.54 (-90.72%) |
| Momentus Inc. - Class A Common Stock | MNTS | 13.90 | 9.830 | 25,697,399 | -133.24 (-90.55%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.690 | 2.590 | 325,839 | -25.59 (-90.49%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.400 | 1.520 | 142,910 | -13.10 (-90.35%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 2.150 | 2.130 | 17,599 | -20.09 (-90.33%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.060 | 1.080 | 578,049 | -9.89 (-90.32%) |
| Stardust Power Inc. - Common Stock | SDST | 3.730 | 3.620 | 145,101 | -34.17 (-90.16%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.600 | 1.610 | 124,456 | -14.61 (-90.13%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.120 | 1.110 | 147,456 | -10.10 (-90.02%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.160 | 1.270 | 138,645 | -10.34 (-89.91%) |
| Abpro Holdings, Inc - Common Stock | ABP | 4.450 | 4.850 | 17,894 | -39.65 (-89.91%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 5.810 | 5.620 | 1,519,829 | -51.66 (-89.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.