52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.400 | 5.340 | 44,211 | -50.15 (-90.28%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.590 | 1.580 | 50,822 | -14.61 (-90.19%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.530 | 2.570 | 1,145 | -23.23 (-90.18%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.330 | 1.400 | 529,521 | -12.11 (-90.10%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.220 | 1.200 | 4,040,729 | -10.93 (-89.96%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.250 | 1.190 | 49,283 | -10.93 (-89.74%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.970 | 3.875 | 94,109 | -33.83 (-89.50%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.850 | 2.740 | 30,181 | -24.17 (-89.45%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.990 | 2.520 | 1,225,880 | -25.26 (-89.42%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.950 | 4.010 | 16,590 | -32.83 (-89.26%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.000 | 4.050 | 2,497 | -32.90 (-89.16%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.290 | 1.350 | 173,745 | -10.61 (-89.16%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.490 | 2.470 | 670,497 | -20.46 (-89.15%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.100 | 2.020 | 30,669 | -17.10 (-89.06%) |
| Cyngn Inc. - Common stock | CYN | 1.520 | 1.450 | 315,897 | -12.34 (-89.03%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.781 | 2.590 | 235,438 | -22.33 (-88.93%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 21.59 | 21.04 | 82,370 | -172.79 (-88.89%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.190 | 1.140 | 46,491 | -9.45 (-88.81%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.510 | 1.450 | 565,064 | -11.90 (-88.74%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -18.33 (-88.59%) |
| ProShares Ultra XRP ETF | UXRP | 4.390 | 4.010 | 485,996 | -33.71 (-88.48%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.350 | 1.200 | 9,377,885 | -10.21 (-88.32%) |
| Tron Inc. - Common Stock | TRON | 1.300 | 1.220 | 451,075 | -9.70 (-88.18%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -15.18 (-88.05%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.670 | 5.970 | 14,141 | -41.49 (-87.98%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.820 | 1.770 | 37,374 | -13.18 (-87.87%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.200 | 3.040 | 108,544 | -23.10 (-87.83%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -12.10 (-87.62%) |
| Elme Communities Common Stock | ELME | 2.180 | 2.170 | 1,012,539 | -15.05 (-87.35%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.320 | 1.250 | 29,080 | -8.72 (-86.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.