52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -20.71 (-89.89%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 4.000 | 4.070 | 36,317 | -35.43 (-89.86%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.350 | 1.280 | 957,799 | -11.92 (-89.83%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 2.890 | 2.900 | 46,168 | -25.51 (-89.82%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 7.210 | 7.830 | 18,937 | -63.44 (-89.79%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 6.560 | 6.450 | 51,144,905 | -57.69 (-89.79%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.130 | 1.090 | 63,038 | -9.87 (-89.73%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.290 | 1.340 | 26,543 | -10.99 (-89.49%) |
| Auddia Inc. - Common Stock | AUUD | 1.020 | 1.030 | 114,081 | -8.67 (-89.47%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.700 | 1.750 | 215,456 | -14.26 (-89.35%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 2.790 | 2.960 | 20,300,743 | -23.12 (-89.23%) |
| ProShares UltraShort Silver | ZSL | 4.200 | 3.910 | 124,967,278 | -34.30 (-89.09%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.110 | 1.120 | 6,802 | -8.99 (-89.01%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 3.960 | 4.140 | 530,562 | -31.84 (-88.94%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 1.765 | 1.750 | 58,313 | -14.15 (-88.91%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.290 | 6.350 | 54,092 | -49.26 (-88.68%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.800 | 1.600 | 2,148,869 | -14.00 (-88.61%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.930 | 2.140 | 198,164 | -14.99 (-88.59%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.050 | 1.900 | 900,375 | -15.66 (-88.42%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.410 | 2.270 | 31,233 | -17.94 (-88.16%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.190 | 1.180 | 33,521 | -8.85 (-88.15%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 3.080 | 2.960 | 482,203 | -22.43 (-87.93%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.045 | 1.055 | 28,340 | -7.61 (-87.92%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 2.450 | 2.380 | 271,800,878 | -16.91 (-87.35%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.400 | 1.420 | 38,559 | -9.38 (-87.01%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.160 | 1.060 | 28,399 | -7.77 (-87.00%) |
| Movano Inc. - Common Stock | MOVE | 7.500 | 7.780 | 43,291 | -50.20 (-87.00%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.400 | 3.560 | 1,121,409 | -22.68 (-86.96%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.070 | 1.010 | 109,166 | -7.13 (-86.95%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.110 | 5.300 | 12,239 | -33.89 (-86.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.