52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Taoping Inc. - Ordinary Shares | TAOP | 2.060 | 2.160 | 11,534 | -8.80 (-81.03%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 25.77 | 26.37 | 23,642,078 | -109.59 (-80.96%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.590 | 1.610 | 14,423 | -6.76 (-80.95%) |
| AdvisorShares MSOS Daily Leveraged ETF | MSOX | 3.050 | 3.310 | 1,990,637 | -12.95 (-80.94%) |
| ProShares Trust ProShares UltraShort Ether ETF | ETHD | 5.690 | 5.230 | 57,267,592 | -24.10 (-80.90%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.110 | 1.150 | 585,623 | -4.70 (-80.88%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.325 | 2.220 | 87,485 | -9.82 (-80.86%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.960 | 2.060 | 195,334 | -8.24 (-80.78%) |
| Tradr 2X Long SMR Daily ETF | SMU | 5.240 | 5.980 | 6,288,191 | -21.82 (-80.63%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.830 | 1.630 | 911,227 | -7.45 (-80.28%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.415 | 1.360 | 67,677 | -5.74 (-80.23%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.69 | 10.94 | 12,930,431 | -43.11 (-80.13%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.190 | 1.170 | 19,489 | -4.76 (-80.00%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.240 | 1.260 | 161,435 | -4.94 (-79.94%) |
| Tidal Trust II YieldMax MSTR Option Income Strategy ETF | MSTY | 7.880 | 8.000 | 18,286,699 | -31.19 (-79.83%) |
| Sable Offshore Corp. Common Stock | SOC | 4.370 | 4.190 | 12,514,419 | -17.22 (-79.76%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.160 | 3.130 | 85,497 | -12.33 (-79.60%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 5.170 | 6.350 | 778,296 | -19.94 (-79.41%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.040 | 1.080 | 61,645,188 | -3.90 (-78.95%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.060 | 3.080 | 3,002,085 | -11.44 (-78.90%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.190 | 1.260 | 54,652 | -4.43 (-78.83%) |
| Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 1.890 | 1.960 | 2,249,884 | -7.03 (-78.81%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 5.000 | 5.180 | 44,867 | -18.48 (-78.71%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.070 | 1.110 | 24,058 | -3.93 (-78.60%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.080 | 1.350 | 245,222 | -3.92 (-78.40%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.420 | 2.540 | 38,588 | -8.68 (-78.20%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 3.340 | 3.820 | 46,797 | -11.96 (-78.17%) |
| Tidal Trust II YieldMax MARA Option Income Strategy ETF | MARO | 10.33 | 10.89 | 257,205 | -36.81 (-78.09%) |
| RxSight, Inc. - Common Stock | RXST | 9.860 | 9.730 | 631,140 | -34.80 (-77.92%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.030 | 4.030 | 96,441 | -14.22 (-77.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.