52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long QUBT Daily ETF | QUBX | 27.76 | 29.95 | 176,396 | -142.34 (-83.68%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.370 | 1.320 | 28,519 | -6.96 (-83.55%) |
| Quantum Corporation - Common Stock | QMCO | 7.450 | 7.990 | 526,538 | -37.66 (-83.48%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.530 | 2.630 | 253,542 | -12.47 (-83.13%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.200 | 3.180 | 16,427 | -15.72 (-83.09%) |
| LivePerson, Inc. - Common Stock | LPSN | 4.020 | 4.170 | 81,982 | -19.53 (-82.93%) |
| FatPipe, Inc. - common stock | FATN | 2.220 | 2.110 | 40,016 | -10.78 (-82.92%) |
| FST Corp. - Ordinary Shares | KBSX | 1.350 | 1.380 | 11,697 | -6.55 (-82.91%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.730 | 3.780 | 52,617 | -17.99 (-82.82%) |
| Energous Corporation - Common Stock | WATT | 4.885 | 4.970 | 105,152 | -23.50 (-82.79%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.460 | 4.940 | 631,966 | -21.31 (-82.69%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.650 | 3.940 | 148,650 | -17.35 (-82.62%) |
| AlphaTON Capital Corp. - Common Stock | ATON | 1.040 | 1.000 | 253,547 | -4.91 (-82.52%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.270 | 3.010 | 30,388 | -15.33 (-82.42%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.650 | 1.710 | 88,229 | -7.73 (-82.40%) |
| authID Inc. - Common Stock | AUID | 1.050 | 1.110 | 204,089 | -4.91 (-82.38%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.550 | 4.000 | 140,970 | -21.05 (-82.23%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.340 | 1.290 | 50,114 | -6.18 (-82.18%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 4.120 | 4.590 | 816,142 | -18.83 (-82.05%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.510 | 1.480 | 242,625 | -6.89 (-82.02%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.910 | 2.920 | 171,975 | -13.22 (-81.96%) |
| ProShares Ultra CRCL | CRCA | 4.120 | 4.560 | 5,556,560 | -18.23 (-81.57%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.350 | 1.360 | 32,054 | -5.95 (-81.51%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.220 | 1.370 | 294,767 | -5.36 (-81.46%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.000 | 2.010 | 10,327 | -8.72 (-81.34%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -5.53 (-81.32%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.060 | 0.8700 | 907,898 | -4.59 (-81.24%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 23.46 | 22.35 | 3,293,623 | -101.03 (-81.16%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 4.000 | 3.960 | 422,103 | -17.06 (-81.01%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.830 | 1.910 | 349,616 | -7.67 (-80.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.