52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.120 | 1.160 | 1,196,204 | -5.70 (-83.58%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.290 | 2.870 | 531,993,055 | -16.48 (-83.36%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.020 | 1.030 | 24,301 | -5.05 (-83.20%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.351 | 1.350 | 16,602 | -6.67 (-83.16%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.53 | 21.75 | 2,008,799 | -105.26 (-83.02%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.230 | 7.900 | 384,412 | -39.93 (-82.91%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -6.13 (-82.84%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.250 | 3.230 | 19,857 | -15.67 (-82.82%) |
| Myomo Inc. Common Stock | MYO | 1.050 | 1.080 | 572,241 | -5.01 (-82.67%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.280 | 2.410 | 1,121,774 | -10.81 (-82.58%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.750 | 1.780 | 113,986 | -8.25 (-82.50%) |
| FST Corp. - Ordinary Shares | KBSX | 1.416 | 1.490 | 3,638 | -6.48 (-82.08%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.560 | 2.710 | 58,592 | -11.68 (-82.02%) |
| BiomX Inc. COmmon Stock | PHGE | 2.280 | 2.450 | 140,892 | -10.36 (-81.95%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.160 | 1.220 | 45,535 | -5.24 (-81.88%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 9.440 | 9.690 | 151,915 | -42.11 (-81.69%) |
| authID Inc. - Common Stock | AUID | 1.110 | 1.090 | 669,605 | -4.93 (-81.62%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.100 | 1.130 | 32,676 | -4.85 (-81.51%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.690 | 4.910 | 224,106 | -20.42 (-81.32%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.090 | 2.070 | 618,387 | -8.78 (-80.77%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.000 | 5.640 | 1,207,025 | -20.77 (-80.60%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.200 | 1.300 | 322,088 | -4.95 (-80.49%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.170 | 2.180 | 54,655 | -8.81 (-80.24%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.670 | 1.660 | 28,170 | -6.73 (-80.12%) |
| IN8bio, Inc. - Common Stock | INAB | 1.680 | 1.730 | 86,115 | -6.77 (-80.11%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.910 | 3.880 | 525,555 | -15.44 (-79.79%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.990 | 2.250 | 35,846 | -7.85 (-79.77%) |
| FatPipe, Inc. - common stock | FATN | 2.630 | 2.660 | 16,174 | -10.37 (-79.77%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.950 | 6.290 | 79,826 | -23.45 (-79.76%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.710 | 1.740 | 552,000 | -6.66 (-79.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.