52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.772 | 1.830 | 379,556 | -9.03 (-83.59%) |
| FatPipe, Inc. - common stock | FATN | 2.170 | 2.260 | 16,679 | -10.83 (-83.31%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.54 | 18.81 | 4,451,375 | -87.13 (-83.24%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.010 | 5.160 | 375,042 | -24.83 (-83.21%) |
| Direxion Daily Semiconductor Bear 3x Shares | SOXS | 4.070 | 3.860 | 331,096,242 | -20.03 (-83.11%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.720 | 6.120 | 7,709,229 | -28.11 (-83.09%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.850 | 4.010 | 1,858 | -18.75 (-82.96%) |
| Tron Inc. - Common Stock | TRON | 1.880 | 1.960 | 1,027,845 | -9.12 (-82.91%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 9.590 | 9.770 | 83,867 | -46.39 (-82.87%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.415 | 1.485 | 23,076 | -6.75 (-82.67%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 10.43 | 10.10 | 20,799,218 | -49.62 (-82.63%) |
| ETF Opportunities Trust T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.480 | 5.150 | 1,236,377 | -21.29 (-82.62%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.260 | 1.360 | 1,007,925 | -5.97 (-82.57%) |
| Click Holdings Limited - Ordinary Share | CLIK | 6.770 | 6.000 | 970,342 | -31.63 (-82.37%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.690 | 1.740 | 819,589 | -7.81 (-82.21%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.290 | 6.490 | 16,249 | -29.01 (-82.18%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.800 | 1.810 | 46,947 | -8.28 (-82.15%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.345 | 2.505 | 2,682,451 | -10.74 (-82.09%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.830 | 1.810 | 66,818 | -8.37 (-82.06%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.160 | 1.280 | 1,980,751 | -5.27 (-81.96%) |
| Biohaven Ltd. Common Shares | BHVN | 8.270 | 8.300 | 4,131,456 | -37.14 (-81.79%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.390 | 3.230 | 30,930 | -15.12 (-81.69%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 7.140 | 8.280 | 939,293 | -31.74 (-81.63%) |
| FST Corp. - Ordinary Shares | KBSX | 1.460 | 1.470 | 2,768 | -6.44 (-81.52%) |
| iBio, Inc. - Common Stock | IBIO | 1.100 | 1.160 | 2,010,106 | -4.85 (-81.51%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.870 | 2.040 | 2,270,548 | -8.18 (-81.39%) |
| ProShares Trust ProShares Ultra CRCL | CRCA | 4.170 | 4.820 | 20,622,741 | -18.18 (-81.34%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.240 | 5.300 | 8,199 | -22.66 (-81.22%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 6.390 | 5.400 | 9,330,870 | -27.63 (-81.22%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.920 | 1.940 | 77,227 | -8.28 (-81.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.